SQL Jobs
SQL is a standard language for defining, querying and modifying data in relational database systems. Engineers and analysts use it to retrieve, transform, aggregate and manage structured data for applications, analytics and reporting.
Browse 343 open SQL jobs from 27 companies including Anthropic, Stripe, and Vinted. Popular hiring locations include San Francisco, United States, and New York City.
343 Open SQL Jobs
SQL Salary Ranges
Pay is quoted per market: the same role is worth several times more in one city than in another, so a single figure spanning countries would describe none of them. 341 of these 343 listings publish a salary. Markets with fewer than 8 disclosed salaries are not shown.
Median yearly pay by country, each in the currency named in its own row
| Country | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| United States | $252,000 | $193,000 – $308,000 | USD | 246 |
| Netherlands | €80,000 | €77,000 – €99,000 | EUR | 26 |
| Canada | $151,000 | $130,000 – $192,000 | USD | 24 |
| Germany | €106,000 | €87,000 – €121,000 | EUR | 21 |
| Lithuania | €65,000 | €52,000 – €82,000 | EUR | 18 |
| United Kingdom | £109,000 | £90,000 – £114,000 | GBP | 17 |
Median yearly pay by metro, each in the currency named in its own row
| Metro | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| San Francisco, United States | $308,000 | $261,000 – $347,000 | USD | 102 |
| New York City, United States | $265,000 | $204,000 – $332,000 | USD | 80 |
| Seattle, United States | $280,000 | $238,000 – $348,000 | USD | 38 |
| Washington, United States | $265,000 | $265,000 – $308,000 | USD | 20 |
| Amsterdam, Netherlands | €80,000 | €77,000 – €80,000 | EUR | 19 |
A job open in more than one place is counted by each market it is open in, so the Listings column adds up to more than the number of listings.
Seniority and Work Setup for SQL Roles
| Level | Jobs | Share |
|---|---|---|
| Junior | 1 | <1% |
| Middle | 121 | 35% |
| Senior | 231 | 67% |
A role can be open to more than one level, so the shares add up to more than 100%.
| Setup | Jobs | Share |
|---|---|---|
| Remote | 112 | 33% |
| Hybrid | 144 | 42% |
| On-site | 112 | 33% |
A role can offer more than one arrangement, so the shares add up to more than 100%.
56 offer visa sponsorship and 39 offer relocation assistance.
Skills Commonly Paired with SQL
Out of 343 SQL jobs
| Skill | Jobs | Share |
|---|---|---|
| Python | 245 | 71% |
| AI | 222 | 65% |
| Data Science | 135 | 39% |
| Machine Learning | 94 | 27% |
| LLM | 93 | 27% |
| API | 89 | 26% |
| Payments | 75 | 22% |
| Security | 73 | 21% |
Top Companies Hiring for SQL
Employers with the most open SQL jobs
| Company | Open jobs |
|---|---|
| Anthropic | 51 |
| Stripe | 43 |
| Vinted | 40 |
| OpenAI | 39 |
| Bloomberg | 27 |
| Nvidia | 21 |
| Airbnb | 20 |
| ClickHouse | 16 |
Where SQL Jobs Are Located
Where these SQL jobs are based
| Location | Open jobs |
|---|---|
| San Francisco, United States | 102 |
| United States | 92 |
| New York City, United States | 81 |
| Seattle, United States | 38 |
| Washington, United States | 20 |
| Amsterdam, Netherlands | 19 |
| Santa Clara, United States | 19 |
| Vilnius, Lithuania | 18 |
More filters
Generation time: 1.461