Data Science Jobs
Data Science is a professional discipline that uses statistics, programming and machine learning to analyse data, develop predictive models, design experiments and support product or business decisions.
Browse 284 open Data Science jobs from 22 companies including OpenAI, Vinted, and Airbnb. Popular hiring locations include San Francisco, United States, and New York City.
284 Open Data Science Jobs
Data Science Salary Ranges
Pay is quoted per market: the same role is worth several times more in one city than in another, so a single figure spanning countries would describe none of them. 281 of these 284 listings publish a salary. Markets with fewer than 8 disclosed salaries are not shown.
Median yearly pay by country, each in the currency named in its own row
| Country | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| United States | $276,000 | $230,000 – $312,000 | USD | 209 |
| Netherlands | €80,000 | €78,000 – €100,000 | EUR | 22 |
| Lithuania | €65,000 | €63,000 – €87,000 | EUR | 17 |
| Canada | $145,000 | $141,000 – $190,000 | USD | 12 |
| Germany | €87,000 | €85,000 – €106,000 | EUR | 12 |
Median yearly pay by metro, each in the currency named in its own row
| Metro | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| San Francisco, United States | $312,000 | $267,000 – $339,000 | USD | 99 |
| New York City, United States | $292,000 | $265,000 – $332,000 | USD | 63 |
| Seattle, United States | $312,000 | $278,000 – $357,000 | USD | 26 |
| Santa Clara, United States | $270,000 | $228,000 – $296,000 | USD | 19 |
| Amsterdam, Netherlands | €80,000 | €77,000 – €88,000 | EUR | 17 |
A job open in more than one place is counted by each market it is open in, so the Listings column adds up to more than the number of listings.
Seniority and Work Setup for Data Science Roles
| Level | Jobs | Share |
|---|---|---|
| Junior | 4 | 1% |
| Middle | 75 | 26% |
| Senior | 214 | 75% |
A role can be open to more than one level, so the shares add up to more than 100%.
| Setup | Jobs | Share |
|---|---|---|
| Remote | 97 | 34% |
| Hybrid | 124 | 44% |
| On-site | 84 | 30% |
A role can offer more than one arrangement, so the shares add up to more than 100%.
36 offer visa sponsorship and 44 offer relocation assistance.
Skills Commonly Paired with Data Science
Out of 284 Data Science jobs
| Skill | Jobs | Share |
|---|---|---|
| AI | 198 | 70% |
| Python | 165 | 58% |
| Machine Learning | 136 | 48% |
| SQL | 135 | 48% |
| Marketing | 74 | 26% |
| LLM | 71 | 25% |
| Statistics | 67 | 24% |
| Payments | 61 | 21% |
Top Companies Hiring for Data Science
Employers with the most open Data Science jobs
| Company | Open jobs |
|---|---|
| OpenAI | 44 |
| Vinted | 41 |
| Airbnb | 38 |
| Anthropic | 34 |
| 26 | |
| Stripe | 23 |
| Nvidia | 21 |
| Perplexity AI | 13 |
Where Data Science Jobs Are Located
Where these Data Science jobs are based
| Location | Open jobs |
|---|---|
| San Francisco, United States | 99 |
| United States | 84 |
| New York City, United States | 63 |
| Seattle, United States | 26 |
| Santa Clara, United States | 19 |
| Amsterdam, Netherlands | 17 |
| Vilnius, Lithuania | 17 |
| Washington, United States | 17 |
More filters
Generation time: 2.524