Kubernetes Jobs
Kubernetes is an open-source platform for deploying, scaling and managing containerised applications across clusters. Engineers use it to automate workloads, service discovery, configuration, resource allocation and operational recovery in cloud and on-premises environments.
Browse 424 open Kubernetes jobs from 27 companies including Nvidia, Grafana Labs, and OpenAI. Popular hiring locations include United States, Santa Clara, and San Francisco.
424 Open Kubernetes Jobs
Kubernetes Salary Ranges
Pay is quoted per market: the same role is worth several times more in one city than in another, so a single figure spanning countries would describe none of them. 420 of these 424 listings publish a salary. Markets with fewer than 8 disclosed salaries are not shown.
Median yearly pay by country, each in the currency named in its own row
| Country | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| United States | $261,000 | $215,000 – $310,000 | USD | 318 |
| United Kingdom | £101,000 | £81,000 – £119,000 | GBP | 49 |
| Germany | €104,000 | €88,000 – €122,000 | EUR | 36 |
| Spain | €98,000 | €88,000 – €117,000 | EUR | 36 |
| Ireland | €106,000 | €90,000 – €116,000 | EUR | 31 |
| Sweden | $114,000 | $100,000 – $138,000 | USD | 30 |
Median yearly pay by metro, each in the currency named in its own row
| Metro | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| Santa Clara, United States | $270,000 | $220,000 – $270,000 | USD | 95 |
| San Francisco, United States | $339,000 | $308,000 – $402,000 | USD | 76 |
| New York City, United States | $328,000 | $270,000 – $406,000 | USD | 56 |
| Seattle, United States | $344,000 | $308,000 – $418,000 | USD | 42 |
| Palo Alto, United States | $310,000 | $310,000 – $312,000 | USD | 17 |
A job open in more than one place is counted by each market it is open in, so the Listings column adds up to more than the number of listings.
Seniority and Work Setup for Kubernetes Roles
| Level | Jobs | Share |
|---|---|---|
| Intern | 1 | <1% |
| Junior | 3 | 1% |
| Middle | 101 | 24% |
| Senior | 334 | 79% |
A role can be open to more than one level, so the shares add up to more than 100%.
| Setup | Jobs | Share |
|---|---|---|
| Remote | 189 | 45% |
| Hybrid | 96 | 23% |
| On-site | 149 | 35% |
A role can offer more than one arrangement, so the shares add up to more than 100%.
40 offer visa sponsorship and 41 offer relocation assistance.
Skills Commonly Paired with Kubernetes
Out of 424 Kubernetes jobs
| Skill | Jobs | Share |
|---|---|---|
| AI | 314 | 74% |
| Python | 249 | 59% |
| Distributed Systems | 194 | 46% |
| Go | 194 | 46% |
| Observability | 184 | 43% |
| AWS | 183 | 43% |
| Security | 182 | 43% |
| API | 180 | 42% |
Top Companies Hiring for Kubernetes
Employers with the most open Kubernetes jobs
| Company | Open jobs |
|---|---|
| Nvidia | 113 |
| Grafana Labs | 58 |
| OpenAI | 41 |
| Anthropic | 32 |
| 19 | |
| ClickHouse | 16 |
| Nebius | 16 |
| Stripe | 15 |
Where Kubernetes Jobs Are Located
Where these Kubernetes jobs are based
| Location | Open jobs |
|---|---|
| United States | 117 |
| Santa Clara, United States | 96 |
| San Francisco, United States | 76 |
| New York City, United States | 56 |
| Seattle, United States | 42 |
| United Kingdom | 40 |
| Spain | 37 |
| Germany | 36 |
More filters
Generation time: 1.902