Machine Learning Jobs
Machine learning is an artificial intelligence discipline focused on building systems that learn patterns from data. Engineers use it to train, evaluate, deploy and monitor models for prediction, classification, generation, recommendation and automation.
Browse 813 open Machine Learning jobs from 27 companies including Nvidia, OpenAI, and Anthropic. Popular hiring locations include San Francisco, Santa Clara, and United States.
813 Open Machine Learning Jobs
Machine Learning Salary Ranges
Pay is quoted per market: the same role is worth several times more in one city than in another, so a single figure spanning countries would describe none of them. 805 of these 813 listings publish a salary. A further 1 internship is left out of every figure below — internships are a different market. Markets with fewer than 8 disclosed salaries are not shown.
Median yearly pay by country, each in the currency named in its own row
| Country | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| United States | $274,000 | $229,000 – $348,000 | USD | 728 |
| Canada | $155,000 | $136,000 – $203,000 | USD | 29 |
| United Kingdom | £275,000 | £151,000 – £405,000 | GBP | 25 |
| Netherlands | €80,000 | €80,000 – €104,000 | EUR | 15 |
| Germany | €109,000 | €87,000 – €125,000 | EUR | 8 |
Median yearly pay by metro, each in the currency named in its own row
| Metro | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| San Francisco, United States | $352,000 | $308,000 – $402,000 | USD | 270 |
| Santa Clara, United States | $270,000 | $220,000 – $320,000 | USD | 198 |
| New York City, United States | $330,000 | $257,000 – $402,000 | USD | 150 |
| Seattle, United States | $348,000 | $308,000 – $415,000 | USD | 71 |
| Palo Alto, United States | $310,000 | $250,000 – $312,000 | USD | 25 |
A job open in more than one place is counted by each market it is open in, so the Listings column adds up to more than the number of listings.
Seniority and Work Setup for Machine Learning Roles
| Level | Jobs | Share |
|---|---|---|
| Intern | 5 | 1% |
| Junior | 15 | 2% |
| Middle | 286 | 35% |
| Senior | 551 | 68% |
A role can be open to more than one level, so the shares add up to more than 100%.
| Setup | Jobs | Share |
|---|---|---|
| Remote | 187 | 23% |
| Hybrid | 296 | 36% |
| On-site | 354 | 44% |
A role can offer more than one arrangement, so the shares add up to more than 100%.
132 offer visa sponsorship and 136 offer relocation assistance.
Skills Commonly Paired with Machine Learning
Out of 813 Machine Learning jobs
| Skill | Jobs | Share |
|---|---|---|
| AI | 744 | 92% |
| Python | 436 | 54% |
| LLM | 316 | 39% |
| GPU | 270 | 33% |
| API | 222 | 27% |
| Distributed Systems | 178 | 22% |
| Security | 165 | 20% |
| PyTorch | 154 | 19% |
Top Companies Hiring for Machine Learning
Employers with the most open Machine Learning jobs
| Company | Open jobs |
|---|---|
| Nvidia | 233 |
| OpenAI | 135 |
| Anthropic | 129 |
| 54 | |
| Nebius | 47 |
| Airbnb | 35 |
| Bloomberg | 31 |
| Stripe | 26 |
Where Machine Learning Jobs Are Located
Where these Machine Learning jobs are based
| Location | Open jobs |
|---|---|
| San Francisco, United States | 270 |
| Santa Clara, United States | 201 |
| United States | 186 |
| New York City, United States | 150 |
| Seattle, United States | 71 |
| Palo Alto, United States | 25 |
| London, United Kingdom | 21 |
| Canada | 18 |
More filters
Generation time: 1.606