Tech Jobs in United States
Browse 2182 open tech jobs in United States from 24 companies including Nvidia, OpenAI, and Anthropic. In-demand skills include AI, Python, and Machine Learning.
2,182 Open Tech Jobs in United States
Tech Salary Ranges in United States
2,158 of these 2,182 listings publish a salary. The median is $261,000 per year, with the middle half of offers between $216,000 and $310,000 (in USD).
Seniority and Work Setup in United States
| Level | Jobs | Share |
|---|---|---|
| Intern | 7 | <1% |
| Junior | 36 | 2% |
| Middle | 594 | 27% |
| Senior | 1,618 | 74% |
A role can be open to more than one level, so the shares add up to more than 100%.
| Setup | Jobs | Share |
|---|---|---|
| Remote | 539 | 25% |
| Hybrid | 665 | 30% |
| On-site | 1,076 | 49% |
A role can offer more than one arrangement, so the shares add up to more than 100%.
222 offer visa sponsorship and 396 offer relocation assistance.
Most In-Demand Skills in United States
Out of 2,182 tech jobs in United States
| Skill | Jobs | Share |
|---|---|---|
| AI | 1,702 | 78% |
| Python | 1,004 | 46% |
| Machine Learning | 697 | 32% |
| API | 668 | 31% |
| GPU | 584 | 27% |
| Security | 578 | 26% |
| LLM | 531 | 24% |
| Distributed Systems | 427 | 20% |
Top Companies Hiring in United States
Employers with the most open tech jobs in United States
| Company | Open jobs |
|---|---|
| Nvidia | 702 |
| OpenAI | 395 |
| Anthropic | 224 |
| Bloomberg | 140 |
| Stripe | 119 |
| 90 | |
| Airbnb | 72 |
| Nebius | 53 |
Top Hiring Locations in United States
Locations in United States with the most open tech jobs
| Location | Open jobs |
|---|---|
| San Francisco | 699 |
| Santa Clara | 637 |
| New York City | 467 |
| Seattle | 221 |
| Palo Alto | 70 |
| South San Francisco | 55 |
| Washington | 51 |
| Chicago | 36 |
More filters
Generation time: 2.633