Agile Jobs
Agile is an iterative approach to software development and project delivery that organises work into short cycles, incorporates regular stakeholder feedback, and enables teams to adapt requirements and priorities throughout a project.
Browse 124 open Agile jobs from 22 companies including Nvidia, Bloomberg, and ING. Popular hiring locations include Santa Clara, New York City, and United States.
More filters
Agile Salary Ranges
Pay is quoted per market: the same role is worth several times more in one city than in another, so a single figure spanning countries would describe none of them. 117 of these 124 listings publish a salary. A further 1 internship is left out of every figure below โ internships are a different market. Markets with fewer than 8 disclosed salaries are not shown.
Median yearly pay by country, each in the currency named in its own row
| Country | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| United States | $218,000 | $178,000 โ $270,000 | USD | 77 |
| Netherlands | โฌ88,000 | โฌ84,000 โ โฌ88,000 | EUR | 16 |
| Poland | $58,000 | $50,000 โ $66,000 | USD | 11 |
| Lithuania | โฌ59,000 | โฌ49,000 โ โฌ65,000 | EUR | 10 |
Median yearly pay by metro, each in the currency named in its own row
| Metro | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| Santa Clara, United States | $245,000 | $220,000 โ $270,000 | USD | 32 |
| New York City, United States | $200,000 | $162,000 โ $218,000 | USD | 14 |
| Vilnius, Lithuania | โฌ59,000 | โฌ49,000 โ โฌ65,000 | EUR | 10 |
| San Francisco, United States | $280,000 | $218,000 โ $280,000 | USD | 9 |
| Amsterdam, Netherlands | โฌ88,000 | โฌ84,000 โ โฌ88,000 | EUR | 8 |
A job open in more than one place is counted by each market it is open in, so the Listings column adds up to more than the number of listings.
Seniority and Work Setup for Agile Roles
- Intern
- 1% โ 1 of 124 Agile jobs
- Junior
- 1% โ 1 of 124 Agile jobs
- Middle
- 32% โ 40 of 124 Agile jobs
- Senior
- 77% โ 95 of 124 Agile jobs
A role can be open to more than one level, so the shares add up to more than 100%.
- Remote
- 15% โ 19 of 124 Agile jobs
- Hybrid
- 39% โ 48 of 124 Agile jobs
- On-site
- 46% โ 57 of 124 Agile jobs
13 offer visa sponsorship and 1 offers relocation assistance.
Skills Commonly Paired with Agile
Top Companies Hiring for Agile
Employers with the most open Agile jobs
| Company | Open jobs |
|---|---|
| Nvidia | 36 |
| Bloomberg | 17 |
| ING | 12 |
| ABN AMRO | 11 |
| Nord Security | 11 |
| Glean | 6 |
| Airbnb | 5 |
| Perplexity AI | 5 |
Where Agile Jobs Are Located
Where these Agile jobs are based
| Location | Open jobs |
|---|---|
| Santa Clara, United States | 32 |
| New York City, United States | 17 |
| United States | 16 |
| Vilnius, Lithuania | 12 |
| Kaunas, Lithuania | 10 |
| Amsterdam, Netherlands | 9 |
| San Francisco, United States | 9 |
| Warsaw, Poland | 8 |
124 Open Agile Jobs
Generation time: 0.405