Azure Jobs
Microsoft Azure is a cloud computing platform providing infrastructure, application hosting, databases, networking, security and AI services. Engineers use it to build, deploy, operate and monitor applications and distributed systems.
Browse 260 open Azure jobs from 23 companies including Grafana Labs, Nvidia, and OpenAI. Popular hiring locations include United States, San Francisco, and New York City.
More filters
Azure Salary Ranges
Pay is quoted per market: the same role is worth several times more in one city than in another, so a single figure spanning countries would describe none of them. 252 of these 260 listings publish a salary. Markets with fewer than 8 disclosed salaries are not shown.
Median yearly pay by country, each in the currency named in its own row
| Country | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| United States | $236,000 | $192,000 – $310,000 | USD | 177 |
| United Kingdom | £96,000 | £80,000 – £112,000 | GBP | 34 |
| Spain | €104,000 | €90,000 – €121,000 | EUR | 28 |
| Ireland | €107,000 | €91,000 – €129,000 | EUR | 24 |
| Germany | €107,000 | €92,000 – €127,000 | EUR | 22 |
| Netherlands | €78,000 | €77,000 – €88,000 | EUR | 22 |
Median yearly pay by metro, each in the currency named in its own row
| Metro | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| San Francisco, United States | $339,000 | $292,000 – $402,000 | USD | 60 |
| New York City, United States | $328,000 | $217,000 – $402,000 | USD | 44 |
| Santa Clara, United States | $270,000 | $220,000 – $270,000 | USD | 29 |
| Seattle, United States | $362,000 | $308,000 – $410,000 | USD | 27 |
| Amsterdam, Netherlands | €77,000 | €76,000 – €78,000 | EUR | 12 |
A job open in more than one place is counted by each market it is open in, so the Listings column adds up to more than the number of listings.
Seniority and Work Setup for Azure Roles
- Intern
- 1% — 2 of 260 Azure jobs
- Junior
- <1% — 1 of 260 Azure jobs
- Middle
- 25% — 65 of 260 Azure jobs
- Senior
- 75% — 195 of 260 Azure jobs
A role can be open to more than one level, so the shares add up to more than 100%.
- Remote
- 45% — 117 of 260 Azure jobs
- Hybrid
- 34% — 89 of 260 Azure jobs
- On-site
- 25% — 64 of 260 Azure jobs
A role can offer more than one arrangement, so the shares add up to more than 100%.
35 offer visa sponsorship and 31 offer relocation assistance.
Skills Commonly Paired with Azure
Top Companies Hiring for Azure
Employers with the most open Azure jobs
| Company | Open jobs |
|---|---|
| Grafana Labs | 33 |
| Nvidia | 33 |
| OpenAI | 31 |
| Anthropic | 29 |
| ClickHouse | 21 |
| Confluent | 15 |
| Glean | 15 |
| ABN AMRO | 14 |
Where Azure Jobs Are Located
Where these Azure jobs are based
| Location | Open jobs |
|---|---|
| United States | 71 |
| San Francisco, United States | 61 |
| New York City, United States | 45 |
| Santa Clara, United States | 31 |
| United Kingdom | 30 |
| Spain | 29 |
| Seattle, United States | 28 |
| Germany | 23 |
260 Open Azure Jobs
Generation time: 0.168