AWS Jobs
Amazon Web Services (AWS) is a cloud computing platform providing infrastructure, storage, databases, networking, security, analytics and machine learning services. Engineers use it to build, deploy, operate and scale applications and distributed systems.
Browse 338 open AWS jobs from 27 companies including Anthropic, Nvidia, and Grafana Labs. Popular hiring locations include United States, San Francisco, and New York City.
More filters
AWS Salary Ranges
Pay is quoted per market: the same role is worth several times more in one city than in another, so a single figure spanning countries would describe none of them. 324 of these 338 listings publish a salary. A further 1 internship is left out of every figure below — internships are a different market. Markets with fewer than 8 disclosed salaries are not shown.
Median yearly pay by country, each in the currency named in its own row
| Country | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| United States | $247,000 | $200,000 – $320,000 | USD | 246 |
| Canada | $175,000 | $146,000 – $206,000 | USD | 47 |
| United Kingdom | £169,000 | £119,000 – £233,000 | GBP | 25 |
| Netherlands | €98,000 | €87,000 – €163,000 | EUR | 14 |
| Germany | €137,000 | €121,000 – €167,000 | EUR | 13 |
| Lithuania | €66,000 | €61,000 – €77,000 | EUR | 12 |
Median yearly pay by metro, each in the currency named in its own row
| Metro | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| San Francisco, United States | $328,000 | $308,000 – $402,000 | USD | 90 |
| New York City, United States | $312,000 | $218,000 – $402,000 | USD | 82 |
| Seattle, United States | $379,000 | $308,000 – $402,000 | USD | 40 |
| Santa Clara, United States | $270,000 | $247,000 – $322,000 | USD | 28 |
| Palo Alto, United States | $205,000 | $179,000 – $312,000 | USD | 14 |
A job open in more than one place is counted by each market it is open in, so the Listings column adds up to more than the number of listings.
Seniority and Work Setup for AWS Roles
- Intern
- 1% — 5 of 338 AWS jobs
- Junior
- 1% — 5 of 338 AWS jobs
- Middle
- 26% — 89 of 338 AWS jobs
- Senior
- 75% — 254 of 338 AWS jobs
A role can be open to more than one level, so the shares add up to more than 100%.
- Remote
- 41% — 138 of 338 AWS jobs
- Hybrid
- 37% — 125 of 338 AWS jobs
- On-site
- 27% — 92 of 338 AWS jobs
A role can offer more than one arrangement, so the shares add up to more than 100%.
51 offer visa sponsorship, 19 offer relocation assistance, and 3 are contract or freelance roles.
Skills Commonly Paired with AWS
Top Companies Hiring for AWS
Employers with the most open AWS jobs
| Company | Open jobs |
|---|---|
| Anthropic | 51 |
| Nvidia | 35 |
| Grafana Labs | 33 |
| Stripe | 28 |
| OpenAI | 18 |
| Perplexity AI | 16 |
| Glean | 15 |
| Nord Security | 15 |
Where AWS Jobs Are Located
Where these AWS jobs are based
| Location | Open jobs |
|---|---|
| United States | 96 |
| San Francisco, United States | 91 |
| New York City, United States | 82 |
| Seattle, United States | 40 |
| Canada | 38 |
| Santa Clara, United States | 30 |
| Palo Alto, United States | 14 |
| United Kingdom | 14 |
338 Open AWS Jobs
Generation time: 0.574