AWS Jobs
Amazon Web Services (AWS) is a cloud computing platform providing infrastructure, storage, databases, networking, security, analytics and machine learning services. Engineers use it to build, deploy, operate and scale applications and distributed systems.
Browse 331 open AWS jobs from 25 companies including Grafana Labs, Anthropic, and Nvidia. Popular hiring locations include United States, San Francisco, and New York City.
331 Open AWS Jobs
AWS Salary Ranges
Pay is quoted per market: the same role is worth several times more in one city than in another, so a single figure spanning countries would describe none of them. 328 of these 331 listings publish a salary. Markets with fewer than 8 disclosed salaries are not shown.
Median yearly pay by country, each in the currency named in its own row
| Country | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| United States | $235,000 | $196,000 – $310,000 | USD | 243 |
| United Kingdom | £105,000 | £81,000 – £126,000 | GBP | 45 |
| Spain | €103,000 | €89,000 – €124,000 | EUR | 34 |
| Canada | $175,000 | $146,000 – $225,000 | USD | 32 |
| Germany | €103,000 | €88,000 – €127,000 | EUR | 31 |
| Ireland | €106,000 | €90,000 – €124,000 | EUR | 28 |
Median yearly pay by metro, each in the currency named in its own row
| Metro | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| San Francisco, United States | $328,000 | $308,000 – $402,000 | USD | 70 |
| New York City, United States | $312,000 | $234,000 – $362,000 | USD | 67 |
| Seattle, United States | $328,000 | $280,000 – $402,000 | USD | 38 |
| Santa Clara, United States | $266,000 | $219,000 – $290,000 | USD | 34 |
| Palo Alto, United States | $205,000 | $179,000 – $312,000 | USD | 12 |
A job open in more than one place is counted by each market it is open in, so the Listings column adds up to more than the number of listings.
Seniority and Work Setup for AWS Roles
| Level | Jobs | Share |
|---|---|---|
| Junior | 4 | 1% |
| Middle | 79 | 24% |
| Senior | 264 | 80% |
A role can be open to more than one level, so the shares add up to more than 100%.
| Setup | Jobs | Share |
|---|---|---|
| Remote | 168 | 51% |
| Hybrid | 93 | 28% |
| On-site | 89 | 27% |
A role can offer more than one arrangement, so the shares add up to more than 100%.
39 offer visa sponsorship and 19 offer relocation assistance.
Skills Commonly Paired with AWS
Out of 331 AWS jobs
| Skill | Jobs | Share |
|---|---|---|
| AI | 237 | 72% |
| GCP | 221 | 67% |
| Azure | 208 | 63% |
| Kubernetes | 183 | 55% |
| Python | 168 | 51% |
| Security | 163 | 49% |
| API | 144 | 44% |
| Go | 144 | 44% |
Top Companies Hiring for AWS
Employers with the most open AWS jobs
| Company | Open jobs |
|---|---|
| Grafana Labs | 43 |
| Anthropic | 39 |
| Nvidia | 38 |
| Stripe | 32 |
| OpenAI | 19 |
| ClickHouse | 18 |
| Confluent | 16 |
| Perplexity AI | 14 |
Where AWS Jobs Are Located
Where these AWS jobs are based
| Location | Open jobs |
|---|---|
| United States | 100 |
| San Francisco, United States | 70 |
| New York City, United States | 67 |
| Seattle, United States | 38 |
| United Kingdom | 38 |
| Spain | 35 |
| Santa Clara, United States | 34 |
| Germany | 32 |
More filters
Generation time: 2.089