Java Jobs
Java is a general-purpose, statically typed programming language used to build backend services, enterprise systems, Android applications, APIs and distributed systems. It runs on the Java Virtual Machine and has a broad ecosystem of frameworks and development tools.
Browse 208 open Java jobs from 24 companies including Stripe, Nvidia, and Grafana Labs. Popular hiring locations include United States, New York City, and Santa Clara.
208 Open Java Jobs
Java Salary Ranges
Pay is quoted per market: the same role is worth several times more in one city than in another, so a single figure spanning countries would describe none of them. 208 of these 208 listings publish a salary. Markets with fewer than 8 disclosed salaries are not shown.
Median yearly pay by country, each in the currency named in its own row
| Country | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| United States | $238,000 | $200,000 – $280,000 | USD | 158 |
| Canada | $148,000 | $113,000 – $246,000 | USD | 19 |
| United Kingdom | £91,000 | £75,000 – £108,000 | GBP | 18 |
| Germany | €103,000 | €85,000 – €121,000 | EUR | 17 |
| Spain | €103,000 | €85,000 – €116,000 | EUR | 17 |
| Sweden | $107,000 | $94,000 – $133,000 | USD | 15 |
Median yearly pay by metro, each in the currency named in its own row
| Metro | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| New York City, United States | $200,000 | $200,000 – $310,000 | USD | 31 |
| Santa Clara, United States | $270,000 | $236,000 – $328,000 | USD | 28 |
| San Francisco, United States | $308,000 | $256,000 – $312,000 | USD | 27 |
| Seattle, United States | $280,000 | $254,000 – $310,000 | USD | 23 |
| Mountain View, United States | $243,000 | $205,000 – $256,000 | USD | 14 |
A job open in more than one place is counted by each market it is open in, so the Listings column adds up to more than the number of listings.
Seniority and Work Setup for Java Roles
| Level | Jobs | Share |
|---|---|---|
| Junior | 4 | 2% |
| Middle | 51 | 25% |
| Senior | 161 | 77% |
A role can be open to more than one level, so the shares add up to more than 100%.
| Setup | Jobs | Share |
|---|---|---|
| Remote | 91 | 44% |
| Hybrid | 47 | 23% |
| On-site | 84 | 40% |
A role can offer more than one arrangement, so the shares add up to more than 100%.
8 offer visa sponsorship and 15 offer relocation assistance.
Skills Commonly Paired with Java
Out of 208 Java jobs
| Skill | Jobs | Share |
|---|---|---|
| Python | 151 | 73% |
| Go | 136 | 65% |
| AI | 131 | 63% |
| API | 106 | 51% |
| Distributed Systems | 97 | 47% |
| Kubernetes | 77 | 37% |
| Security | 76 | 37% |
| Observability | 70 | 34% |
Top Companies Hiring for Java
Employers with the most open Java jobs
| Company | Open jobs |
|---|---|
| Stripe | 31 |
| Nvidia | 29 |
| Grafana Labs | 21 |
| Bloomberg | 17 |
| Glean | 15 |
| OpenAI | 14 |
| 12 | |
| Airbnb | 10 |
Where Java Jobs Are Located
Where these Java jobs are based
| Location | Open jobs |
|---|---|
| United States | 55 |
| New York City, United States | 31 |
| Santa Clara, United States | 28 |
| San Francisco, United States | 27 |
| Seattle, United States | 23 |
| Germany | 17 |
| Spain | 17 |
| United Kingdom | 17 |
More filters
Generation time: 7.382