Rust Jobs
Rust is a statically typed systems programming language focused on memory safety, concurrency and performance. Engineers use it to build backend services, infrastructure, embedded firmware, security-sensitive software and other resource-efficient applications.
Browse 222 open Rust jobs from 12 companies including Nvidia, OpenAI, and Anthropic. Popular hiring locations include San Francisco, Santa Clara, and New York City.
222 Open Rust Jobs
📍 San Francisco, United States
📍 New York City, United States
📍 Seattle, United States
Rust Salary Ranges
Pay is quoted per market: the same role is worth several times more in one city than in another, so a single figure spanning countries would describe none of them. 219 of these 222 listings publish a salary. Markets with fewer than 8 disclosed salaries are not shown.
Median yearly pay by country, each in the currency named in its own row
| Country | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| United States | $310,000 | $270,000 – $352,000 | USD | 176 |
| United Kingdom | £113,000 | £81,000 – £232,000 | GBP | 33 |
| Germany | €98,000 | €84,000 – €117,000 | EUR | 20 |
| Ireland | €98,000 | €84,000 – €117,000 | EUR | 20 |
| Spain | €93,000 | €83,000 – €112,000 | EUR | 19 |
| Sweden | $108,000 | $94,000 – $131,000 | USD | 18 |
Median yearly pay by metro, each in the currency named in its own row
| Metro | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| San Francisco, United States | $339,000 | $308,000 – $402,000 | USD | 87 |
| New York City, United States | $362,000 | $312,000 – $402,000 | USD | 41 |
| Santa Clara, United States | $270,000 | $232,000 – $328,000 | USD | 40 |
| Seattle, United States | $368,000 | $330,000 – $445,000 | USD | 33 |
| Palo Alto, United States | $310,000 | $310,000 – $310,000 | USD | 31 |
A job open in more than one place is counted by each market it is open in, so the Listings column adds up to more than the number of listings.
Seniority and Work Setup for Rust Roles
| Level | Jobs | Share |
|---|---|---|
| Intern | 2 | 1% |
| Junior | 3 | 1% |
| Middle | 71 | 32% |
| Senior | 155 | 70% |
A role can be open to more than one level, so the shares add up to more than 100%.
| Setup | Jobs | Share |
|---|---|---|
| Remote | 50 | 23% |
| Hybrid | 84 | 38% |
| On-site | 91 | 41% |
A role can offer more than one arrangement, so the shares add up to more than 100%.
38 offer visa sponsorship and 45 offer relocation assistance.
Skills Commonly Paired with Rust
Out of 222 Rust jobs
| Skill | Jobs | Share |
|---|---|---|
| AI | 182 | 82% |
| Python | 164 | 74% |
| Go | 125 | 56% |
| Distributed Systems | 113 | 51% |
| Kubernetes | 97 | 44% |
| Observability | 91 | 41% |
| API | 90 | 41% |
| Security | 85 | 38% |
Top Companies Hiring for Rust
Employers with the most open Rust jobs
| Company | Open jobs |
|---|---|
| Nvidia | 47 |
| OpenAI | 45 |
| Anthropic | 38 |
| Grafana Labs | 27 |
| SpaceXAI | 26 |
| Perplexity AI | 15 |
| Sentry | 7 |
| ClickHouse | 6 |
Where Rust Jobs Are Located
Where these Rust jobs are based
| Location | Open jobs |
|---|---|
| San Francisco, United States | 87 |
| Santa Clara, United States | 42 |
| New York City, United States | 41 |
| Seattle, United States | 33 |
| Palo Alto, United States | 31 |
| United Kingdom | 23 |
| United States | 21 |
| Germany | 20 |
More filters
Generation time: 6.168