Agile Jobs
Agile is an iterative approach to software development and project delivery that organises work into short cycles, incorporates regular stakeholder feedback, and enables teams to adapt requirements and priorities throughout a project.
Browse 130 open Agile jobs from 20 companies including Nvidia, Bloomberg, and ABN AMRO. Popular hiring locations include Santa Clara, New York City, and United States.
130 Open Agile Jobs
Agile Salary Ranges
Pay is quoted per market: the same role is worth several times more in one city than in another, so a single figure spanning countries would describe none of them. 127 of these 130 listings publish a salary. A further 2 internships are left out of every figure below — internships are a different market. Markets with fewer than 8 disclosed salaries are not shown.
Median yearly pay by country, each in the currency named in its own row
| Country | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| United States | $210,000 | $170,000 – $245,000 | USD | 78 |
| Netherlands | €87,000 | €77,000 – €88,000 | EUR | 22 |
| Lithuania | €70,000 | €69,000 – €91,000 | EUR | 11 |
| Poland | $51,000 | $44,000 – $61,000 | USD | 11 |
Median yearly pay by metro, each in the currency named in its own row
| Metro | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| Santa Clara, United States | $245,000 | $220,000 – $285,000 | USD | 30 |
| New York City, United States | $200,000 | $160,000 – $218,000 | USD | 20 |
| Kaunas, Lithuania | €70,000 | €69,000 – €91,000 | EUR | 11 |
| Vilnius, Lithuania | €70,000 | €69,000 – €91,000 | EUR | 11 |
| Amsterdam, Netherlands | €88,000 | €77,000 – €88,000 | EUR | 10 |
A job open in more than one place is counted by each market it is open in, so the Listings column adds up to more than the number of listings.
Seniority and Work Setup for Agile Roles
| Level | Jobs | Share |
|---|---|---|
| Intern | 2 | 2% |
| Middle | 38 | 29% |
| Senior | 92 | 71% |
A role can be open to more than one level, so the shares add up to more than 100%.
| Setup | Jobs | Share |
|---|---|---|
| Remote | 20 | 15% |
| Hybrid | 49 | 38% |
| On-site | 62 | 48% |
A role can offer more than one arrangement, so the shares add up to more than 100%.
17 offer visa sponsorship.
Skills Commonly Paired with Agile
Out of 130 Agile jobs
| Skill | Jobs | Share |
|---|---|---|
| AI | 73 | 56% |
| Python | 47 | 36% |
| Security | 29 | 22% |
| API | 28 | 22% |
| DevOps | 27 | 21% |
| Compliance | 26 | 20% |
| Machine Learning | 24 | 18% |
| GPU | 22 | 17% |
Top Companies Hiring for Agile
Employers with the most open Agile jobs
Where Agile Jobs Are Located
Where these Agile jobs are based
| Location | Open jobs |
|---|---|
| Santa Clara, United States | 30 |
| New York City, United States | 21 |
| United States | 19 |
| Kaunas, Lithuania | 11 |
| Vilnius, Lithuania | 11 |
| Amsterdam, Netherlands | 10 |
| Amstelveen, Netherlands | 9 |
| Katowice, Poland | 7 |
More filters
Generation time: 1.117