Generative AI Jobs
Generative AI is a branch of artificial intelligence focused on models that produce text, images, code, audio or other content. Engineers use it to build, integrate, deploy and evaluate applications based on large generative models.
Browse 195 open Generative AI jobs from 15 companies including Nvidia, Coinbase, and OpenAI. Popular hiring locations include United States, Santa Clara, and New York City.
195 Open Generative AI Jobs
📍 United States
📍 New York City, United States
📍 San Francisco, United States
Generative AI Salary Ranges
Pay is quoted per market: the same role is worth several times more in one city than in another, so a single figure spanning countries would describe none of them. 191 of these 195 listings publish a salary. Markets with fewer than 8 disclosed salaries are not shown.
Median yearly pay by country, each in the currency named in its own row
| Country | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| United States | $245,000 | $202,000 – $274,000 | USD | 163 |
| United Kingdom | £109,000 | £90,000 – £112,000 | GBP | 10 |
| Germany | €123,000 | €103,000 – €129,000 | EUR | 9 |
| Ireland | €123,000 | €103,000 – €129,000 | EUR | 9 |
| Spain | €123,000 | €103,000 – €129,000 | EUR | 9 |
| Sweden | $142,000 | $119,000 – $149,000 | USD | 9 |
Median yearly pay by metro, each in the currency named in its own row
| Metro | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| Santa Clara, United States | $261,000 | $216,000 – $283,000 | USD | 56 |
| New York City, United States | $265,000 | $218,000 – $285,000 | USD | 42 |
| San Francisco, United States | $265,000 | $238,000 – $308,000 | USD | 35 |
| Washington, United States | $265,000 | $265,000 – $286,000 | USD | 15 |
A job open in more than one place is counted by each market it is open in, so the Listings column adds up to more than the number of listings.
Seniority and Work Setup for Generative AI Roles
| Level | Jobs | Share |
|---|---|---|
| Intern | 2 | 1% |
| Junior | 8 | 4% |
| Middle | 39 | 20% |
| Senior | 152 | 78% |
A role can be open to more than one level, so the shares add up to more than 100%.
| Setup | Jobs | Share |
|---|---|---|
| Remote | 81 | 42% |
| Hybrid | 49 | 25% |
| On-site | 74 | 38% |
A role can offer more than one arrangement, so the shares add up to more than 100%.
17 offer visa sponsorship and 22 offer relocation assistance.
Skills Commonly Paired with Generative AI
Out of 195 Generative AI jobs
| Skill | Jobs | Share |
|---|---|---|
| AI | 195 | 100% |
| GenAI | 195 | 100% |
| LLM | 99 | 51% |
| Python | 92 | 47% |
| Machine Learning | 89 | 46% |
| API | 70 | 36% |
| GPU | 43 | 22% |
| Security | 39 | 20% |
Top Companies Hiring for Generative AI
Employers with the most open Generative AI jobs
| Company | Open jobs |
|---|---|
| Nvidia | 60 |
| Coinbase | 33 |
| OpenAI | 22 |
| Anthropic | 15 |
| Bloomberg | 15 |
| 14 | |
| Grafana Labs | 13 |
| Airbnb | 7 |
Where Generative AI Jobs Are Located
Where these Generative AI jobs are based
| Location | Open jobs |
|---|---|
| United States | 61 |
| Santa Clara, United States | 58 |
| New York City, United States | 42 |
| San Francisco, United States | 35 |
| Washington, United States | 15 |
| Germany | 9 |
| Ireland | 9 |
| Spain | 9 |
More filters
Generation time: 2.275