TypeScript Jobs
TypeScript is a statically typed programming language built on JavaScript. Engineers use it to develop maintainable web applications, backend services, APIs and shared libraries with compile-time type checking and modern development tooling.
Browse 208 open TypeScript jobs from 23 companies including Grafana Labs, OpenAI, and Anthropic. Popular hiring locations include San Francisco, United States, and New York City.
208 Open TypeScript Jobs
TypeScript Salary Ranges
Pay is quoted per market: the same role is worth several times more in one city than in another, so a single figure spanning countries would describe none of them. 208 of these 208 listings publish a salary. Markets with fewer than 8 disclosed salaries are not shown.
Median yearly pay by country, each in the currency named in its own row
| Country | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| United States | $260,000 | $200,000 – $312,000 | USD | 154 |
| United Kingdom | £109,000 | £81,000 – £128,000 | GBP | 26 |
| Spain | €97,000 | €87,000 – €125,000 | EUR | 22 |
| Canada | $150,000 | $137,000 – $178,000 | USD | 19 |
| Germany | €107,000 | €88,000 – €125,000 | EUR | 19 |
| Ireland | €93,000 | €79,000 – €114,000 | EUR | 15 |
Median yearly pay by metro, each in the currency named in its own row
| Metro | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| San Francisco, United States | $312,000 | $308,000 – $339,000 | USD | 65 |
| New York City, United States | $312,000 | $218,000 – $339,000 | USD | 49 |
| Seattle, United States | $312,000 | $280,000 – $402,000 | USD | 21 |
| Santa Clara, United States | $239,000 | $232,000 – $298,000 | USD | 12 |
| London, United Kingdom | £109,000 | £109,000 – £249,000 | GBP | 11 |
A job open in more than one place is counted by each market it is open in, so the Listings column adds up to more than the number of listings.
Seniority and Work Setup for TypeScript Roles
| Level | Jobs | Share |
|---|---|---|
| Junior | 2 | 1% |
| Middle | 59 | 28% |
| Senior | 154 | 74% |
A role can be open to more than one level, so the shares add up to more than 100%.
| Setup | Jobs | Share |
|---|---|---|
| Remote | 81 | 39% |
| Hybrid | 78 | 38% |
| On-site | 58 | 28% |
A role can offer more than one arrangement, so the shares add up to more than 100%.
20 offer visa sponsorship and 28 offer relocation assistance.
Skills Commonly Paired with TypeScript
Out of 208 TypeScript jobs
| Skill | Jobs | Share |
|---|---|---|
| AI | 155 | 75% |
| API | 114 | 55% |
| Python | 112 | 54% |
| Go | 106 | 51% |
| Observability | 101 | 49% |
| React | 95 | 46% |
| Distributed Systems | 74 | 36% |
| Security | 74 | 36% |
Top Companies Hiring for TypeScript
Employers with the most open TypeScript jobs
| Company | Open jobs |
|---|---|
| Grafana Labs | 33 |
| OpenAI | 27 |
| Anthropic | 19 |
| Perplexity AI | 16 |
| Stripe | 16 |
| ClickHouse | 14 |
| Nvidia | 14 |
| Sentry | 14 |
Where TypeScript Jobs Are Located
Where these TypeScript jobs are based
| Location | Open jobs |
|---|---|
| San Francisco, United States | 65 |
| United States | 50 |
| New York City, United States | 49 |
| Seattle, United States | 21 |
| Spain | 21 |
| United Kingdom | 21 |
| Germany | 19 |
| Ireland | 13 |
More filters
Generation time: 3.475