Agile Jobs
Agile is an iterative approach to software development and project delivery that organises work into short cycles, incorporates regular stakeholder feedback, and enables teams to adapt requirements and priorities throughout a project.
Browse 138 open Agile jobs from 20 companies including Nvidia, ING, and Bloomberg. Popular hiring locations include Santa Clara, New York City, and United States.
More filters
Agile Salary Ranges
Pay is quoted per market: the same role is worth several times more in one city than in another, so a single figure spanning countries would describe none of them. 132 of these 138 listings publish a salary. A further 1 internship is left out of every figure below โ internships are a different market. Markets with fewer than 8 disclosed salaries are not shown.
Median yearly pay by country, each in the currency named in its own row
| Country | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| United States | $218,000 | $177,000 โ $266,000 | USD | 83 |
| Netherlands | โฌ87,000 | โฌ78,000 โ โฌ88,000 | EUR | 18 |
| Poland | $58,000 | $46,000 โ $81,000 | USD | 15 |
| Lithuania | โฌ63,000 | โฌ49,000 โ โฌ70,000 | EUR | 13 |
Median yearly pay by metro, each in the currency named in its own row
| Metro | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| Santa Clara, United States | $245,000 | $220,000 โ $270,000 | USD | 32 |
| New York City, United States | $200,000 | $155,000 โ $218,000 | USD | 17 |
| Vilnius, Lithuania | โฌ63,000 | โฌ49,000 โ โฌ70,000 | EUR | 13 |
| Kaunas, Lithuania | โฌ68,000 | โฌ52,000 โ โฌ70,000 | EUR | 11 |
| San Francisco, United States | $259,000 | $222,000 โ $280,000 | USD | 10 |
A job open in more than one place is counted by each market it is open in, so the Listings column adds up to more than the number of listings.
Seniority and Work Setup for Agile Roles
- Intern
- 1% โ 1 of 138 Agile jobs
- Junior
- 1% โ 2 of 138 Agile jobs
- Middle
- 36% โ 50 of 138 Agile jobs
- Senior
- 69% โ 95 of 138 Agile jobs
A role can be open to more than one level, so the shares add up to more than 100%.
- Remote
- 14% โ 19 of 138 Agile jobs
- Hybrid
- 44% โ 61 of 138 Agile jobs
- On-site
- 42% โ 58 of 138 Agile jobs
19 offer visa sponsorship and 1 offers relocation assistance.
Skills Commonly Paired with Agile
Top Companies Hiring for Agile
Employers with the most open Agile jobs
| Company | Open jobs |
|---|---|
| Nvidia | 35 |
| ING | 16 |
| Bloomberg | 14 |
| Nord Security | 13 |
| ABN AMRO | 12 |
| Vinted | 9 |
| Airbnb | 8 |
| Glean | 7 |
Where Agile Jobs Are Located
Where these Agile jobs are based
| Location | Open jobs |
|---|---|
| Santa Clara, United States | 32 |
| New York City, United States | 19 |
| United States | 19 |
| Vilnius, Lithuania | 15 |
| Kaunas, Lithuania | 13 |
| Amsterdam, Netherlands | 10 |
| San Francisco, United States | 10 |
| Warsaw, Poland | 8 |
138 Open Agile Jobs
Generation time: 0.242