Node.js Jobs
Node.js is a cross-platform JavaScript runtime used to build server-side applications, APIs, command-line tools and development services. Engineers commonly use it with JavaScript or TypeScript for backend and full-stack systems.
Browse 58 open Node.js jobs from 14 companies including Grafana Labs, Nvidia, and OpenAI. Popular hiring locations include United States, San Francisco, and New York City.
58 Open Node.js Jobs
Node.js Salary Ranges
Pay is quoted per market: the same role is worth several times more in one city than in another, so a single figure spanning countries would describe none of them. 58 of these 58 listings publish a salary. Markets with fewer than 8 disclosed salaries are not shown.
Median yearly pay by country, each in the currency named in its own row
| Country | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| United States | $218,000 | $186,000 – $280,000 | USD | 43 |
Median yearly pay by metro, each in the currency named in its own row
| Metro | Median | Middle 50% | Currency | Listings |
|---|---|---|---|---|
| San Francisco, United States | $323,000 | $290,000 – $344,000 | USD | 12 |
| New York City, United States | $218,000 | $200,000 – $339,000 | USD | 9 |
| Santa Clara, United States | $239,000 | $232,000 – $270,000 | USD | 8 |
A job open in more than one place is counted by each market it is open in, so the Listings column adds up to more than the number of listings.
Seniority and Work Setup for Node.js Roles
| Level | Jobs | Share |
|---|---|---|
| Middle | 21 | 36% |
| Senior | 37 | 64% |
| Setup | Jobs | Share |
|---|---|---|
| Remote | 24 | 41% |
| Hybrid | 15 | 26% |
| On-site | 19 | 33% |
3 offer visa sponsorship and 7 offer relocation assistance.
Skills Commonly Paired with Node.js
Out of 58 Node.js jobs
| Skill | Jobs | Share |
|---|---|---|
| AI | 38 | 66% |
| Python | 37 | 64% |
| API | 36 | 62% |
| TypeScript | 36 | 62% |
| React | 32 | 55% |
| Go | 30 | 52% |
| JavaScript | 22 | 38% |
| Distributed Systems | 20 | 34% |
Top Companies Hiring for Node.js
Employers with the most open Node.js jobs
| Company | Open jobs |
|---|---|
| Grafana Labs | 11 |
| Nvidia | 8 |
| OpenAI | 7 |
| Bloomberg | 6 |
| SentinelOne | 6 |
| ClickHouse | 4 |
| Sentry | 4 |
| Stripe | 4 |
Where Node.js Jobs Are Located
Where these Node.js jobs are based
| Location | Open jobs |
|---|---|
| United States | 15 |
| San Francisco, United States | 12 |
| New York City, United States | 9 |
| Santa Clara, United States | 8 |
| Spain | 7 |
| Germany | 6 |
| Ireland | 6 |
| Sweden | 6 |
More filters
Generation time: 1.178